Following is a summary of Hong Kong’s
July visitor arrivals from the Hong Kong Tourism Board.
See CHART showing Hong Kong’s retail sales year-on-year growth by
value (green) and volume (blue) against visitor growth rates (red).
============================================================================
July June May April March Year to
2013 2013 2013 2013 2013 Date
============================================================================
------------------- Thousand Visitors --------------------
Total 4,831.5 4,201.3 4,142.3 4,279.9 4,087.3 30,197.4
Mainland China 3,777.5 3,150.6 3,053.9 3,110.1 2,842.0 22,592.7
Taiwan 194.4 168.8 145.7 174.2 165.5 1,198.2
USA 89.1 91.5 89.9 103.6 111.1 644.5
South Korea 84.8 77.3 80.5 74.4 79.9 599.6
Japan 82.3 76.6 82.0 78.6 104.0 586.7
Thailand 48.8 35.5 49.3 55.8 57.8 315.0
Philippines 46.1 57.4 77.5 73.9 68.9 421.4
Australia 45.9 47.2 44.7 57.2 59.7 348.4
============================================================================
July June May April March Year to
2013 2013 2013 2013 2013 Date
============================================================================
Singapore 43.6 59.8 49.6 46.5 68.9 356.3
Indonesia 39.1 52.7 41.8 39.7 43.9 279.7
United Kingdom 37.8 33.5 39.7 47.4 61.1 299.9
Malaysia 35.9 43.4 54.3 46.6 58.5 317.9
India 30.4 48.5 50.3 41.7 39.1 257.9
Canada 26.3 23.2 30.1 32.3 36.0 202.8
France 17.4 15.0 20.2 23.3 21.0 126.9
-------------------------- YoY% --------------------------
Total 10.6% 16.0% 13.8% 11.5% 10.2% 13.1%
Mainland China 15.7% 25.3% 20.9% 17.5% 13.8% 19.9%
Taiwan -4.3% -5.6% -4.1% 4.3% 6.8% 0.1%
USA -7.9% -10.7% -12.6% -5.9% -0.3% -7.5%
South Korea -3.9% 2.2% 2.4% 1.3% -3.7% -3.3%
Japan -26.3% -29.3% -20.3% -16.1% -18.7% -22.8%
Thailand 19.5% -2.1% 19.5% 6.0% 19.9% 11.1%
Philippines -0.3% 4.3% -1.2% 1.0% 8.5% 0.0%
Australia -5.2% -6.1% -3.6% -2.4% 3.4% -4.7%
============================================================================
July June May April March Year to
2013 2013 2013 2013 2013 Date
============================================================================
Singapore -15.2% -17.5% -15.9% -15.7% 2.6% -9.3%
Indonesia -3.1% -1.0% 3.6% 7.7% 2.3% 0.2%
United Kingdom 5.1% -0.8% 3.6% -5.5% -5.2% -3.9%
Malaysia -1.8% -7.3% -0.6% -9.9% -4.9% -5.1%
India 5.4% 15.8% -2.0% 1.9% 16.6% 1.3%
Canada -15.6% -9.9% -9.2% -11.8% -9.6% -10.5%
France -6.0% 1.3% -1.4% 0.6% 8.1% -1.2%
-------------------------- MoM% --------------------------
Total 15.0% 1.4% -3.2% 4.7% 1.6% n/a
Mainland China 19.9% 3.2% -1.8% 9.4% -9.3% n/a
Taiwan 15.1% 15.9% -16.4% 5.3% -10.0% n/a
USA -2.5% 1.7% -13.1% -6.8% 63.7% n/a
South Korea 9.7% -3.9% 8.2% -6.9% -11.9% n/a
Japan 7.4% -6.7% 4.4% -24.5% 44.0% n/a
Thailand 37.4% -28.0% -11.7% -3.4% 115.8% n/a
Philippines -19.6% -25.9% 4.8% 7.3% 52.7% n/a
Australia -2.7% 5.7% -22.0% -4.1% 80.1% n/a
============================================================================
July June May April March Year to
2013 2013 2013 2013 2013 Date
============================================================================
Singapore -27.0% 20.6% 6.7% -32.6% 102.7% n/a
Indonesia -25.9% 26.0% 5.3% -9.4% 106.8% n/a
United Kingdom 13.0% -15.8% -16.1% -22.5% 59.9% n/a
Malaysia -17.4% -20.0% 16.6% -20.3% 71.5% n/a
India -37.3% -3.5% 20.7% 6.6% 115.3% n/a
Canada 13.5% -23.2% -6.7% -10.1% 44.6% n/a
France 15.9% -26.0% -13.1% 10.7% 56.9% n/a
============================================================================
Note: MoM is calculated by Bloomberg news.
Source: Hong Kong Tourism Board
To contact the reporter on this story:
Michael J. Munoz in Hong Kong at
mjmunoz@bloomberg.net
To contact the editor responsible for this story:
Marco Babic at mbabic@bloomberg.net
Hong Kong"s July Visitor Arrivals: Summary
Không có nhận xét nào:
Đăng nhận xét